Welcome to the Bali Public School (BPS), House of Love


Background and Rationale

The problems facing the world today such education is a matter of improving the quality and relevance of education to the needs of development in general and the needs of society in particular. Therefore, much effort is done either through various policies and reforms in education

Bali Public School (BPS) is an institution engaged in education with a Vision “SUPERIOR IMTAQ BASED ON ACHIEVEMENT AND VISION OF CULTURE AND science and technology and the NEO-HUMANISM” Bali Public School (BPS) was established to provide services in education Play Group, Early Years, and Primary Education, which focuses on the Education of Neo-Humanism, which is education that helps students in developing a loving relationship life with the whole web of life. This increased awareness of children on the whole good life and inanimate beings, by holding on Moral Values, Ethics, Manners and behavior that became the most important subject to realize the feelings of affection among His creation, and does not distinguish ethnicity, race, or social Economy.

Mission & Vision

  1. Conducting Quality Education Services, Professional, Justice, Ethical, and cultured for all layers of society
  2. Organizing Justice Social Services, Professional, Quality, Ethical and cultured for all levels of society

Welcome to the Bali Public School (BPS), House of Love

Other Activities

1. Hasil Pemantapan I UAS-BN dan UN kelas VI

REKAP NILAI PEMANTAPAN
SISWA KELAS 6 TAHUN PELAJARAN 2011/2012
TANGGAL, 16 s.d. 18 JANUARI 2012
No Nomor Peserta Nama Siswa PEMANTAPAN SEKOLAH (I)
Prediksi Nilai UN Prediksi Nilai UAS-BN Total Nilai Keterangan
B.Indo IPA Matik Jumlah Rata-rata PKn IPS B.Bali Jumlah Rata-rata Jumlah Rata-rata
1 01-249-001-08 Anggia Dimitri Pramesti Putu 82 66 87.5 235.5 78.50 76 58 86 220 73.33 455.5 75.92 LULUS
2 01-249-002-7 Laksmana Bagus Kusuma 80 64 42.5 186.5 62.17 80 62 52 194 64.67 380.5 63.42 LULUS
3 01-249-003-6 Rika Putri Supartha I Gst.A. A. 80 52 45 177 59.00 66 52 72 190 63.33 367 61.17 LULUS
4 01-249-004-5 Ayu Adissa Novita Bestari Putu 90 60 62.5 212.5 70.83 72 54 86 212 70.67 424.5 70.75 LULUS
5 01-249-005-04 Arya Alvearaga Gede 76 60 47.5 183.5 61.17 64 58 68 190 63.33 373.5 62.25 LULUS
6 01-249-006-3 Ananda Rama Candra Astawa I Putu 70 42 37.5 149.5 49.83 54 30 50 134 44.67 283.5 47.25 TIDAK LULUS
7 01-249-007-2 Melina Adelia Wirawan 86 62 62.5 210.5 70.17 62 50 68 180 60.00 390.5 65.08 LULUS
8 01-249–008-9 Rama Asta Bhasita Bagus Gd. 58 42 40 140 46.67 44 48 50 142 47.33 282 47.00 TIDAK LULUS
9 01-249-009-8 Agus Satya Narayana Made 70 54 60 184 61.33 64 68 76 208 69.33 392 65.33 LULUS
10 01-249-010-7 Melani Felicia Wirawan 84 52 37.5 173.5 57.83 74 46 64 184 61.33 357.5 59.58 LULUS
11 01-249-011-6 Nidya Anindira Liemantara 82 60 80 222 74.00 70 52 72 194 64.67 416 69.33 LULUS
12 01-249-012-5 Ananda Mahardika Putra Putu 64 54 25 143 47.67 62 52 60 174 58.00 317 52.83 TIDAK LULUS
13 01-249-013-4 Diah Savitri Nida Desak Made 84 64 75 223 74.33 82 58 84 224 74.67 447 74.50 LULUS
14 01-249-014-3 Aufa Salsabila Anwar 72 56 32.5 160.5 53.50 54 46 44 144 48.00 304.5 50.75 TIDAK LULUS
15 01-249-015-2 Wah Krisna 78 62 70 210 70.00 80 62 76 218 72.67 428 71.33 LULUS
16 01-249-016-9 Arya Damar Kamajaya 70 58 62.5 190.5 63.50 60 50 54 164 54.67 354.5 59.08 LULUS
17 01-249-017-8 Vincentius Dean Prananda 64 42 67.5 173.5 57.83 68 66 44 178 59.33 351.5 58.58 LULUS
18 01-249-018-7 Krisna Surya Karawista I Wayan 82 52 57.5 191.5 63.83 66 62 82 210 70.00 401.5 66.92 LULUS
19 01-249-019-6 Satya Sundara 80 60 72.5 212.5 70.83 64 52 80 196 65.33 408.5 68.08 LULUS
20 01-249-020-5 Berlian Syarafina Larasati 90 60 70 220 73.33 74 62 72 208 69.33 428 71.33 LULUS
21 01-249-021-4 Stevano Davva Lalwani 62 56 40 158 52.67 68 56 32 156 52.00 314 52.33 TIDAK LULUS
22 01-249-022-3 Vania Valendia Ni kadek 88 66 82.5 236.5 78.83 72 64 92 228 76.00 464.5 77.42 LULUS
23 01-249-023-2 Aldi Mahendra Gede 76 60 55 191 63.67 64 60 62 186 62.00 377 62.83 LULUS
24 01-249-024-9 Nadira Prayacitta Sumaniaka Putu 86 72 87.5 245.5 81.83 68 76 94 238 79.33 483.5 80.58 LULUS
25 01-249-025-8 Faradilla Ramadhita Martin 46 32 35 113 37.67 34 38 28 100 33.33 213 35.50 TIDAK LULUS
26 01-249-026-7 Kevin Wijaya 76 54 57.5 187.5 62.50 68 56 54 178 59.33 365.5 60.92 LULUS
Jumlah 1976 1462 1492.5 4930.5 1643.5 1710 1438 1702 4850
Rata-rata 76 56.23 57.40 189.63 63.21 65.77 55.31 65.46 186.54
Daya Serap 76% 56% 57% 190% 63% 66% 55% 65% 187%
Nilai Maksimum 90 72 87.5 245.5 81.83 82 76 94 238
Nilai Minimum 46 32 25 113 37.67 34 30 28 100
Mengetahui, Denpasar, 19 Januari 2012
Kepala SD Bali Public School Wakabid Kurikulum
I Wayan Darsana, S.Pd I Komang Edi Putra, S.Ag
Nik:19630202 200806 1 020 Nik:19830808 2008051 019